With 100% of the vote cast on the lever voting machines in the 86th A.D. the results are the following.
Any absentee or paper ballots done at a poll site will be counted starting on Friday.
Candidate | Votes | Pct. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Pichardo | 1,195 | 22.7% | |||||||||||||
Hector Ramirez | 1,123 | 21.3 | |||||||||||||
Yudelka Tapia | 1,000 | 19.0 | |||||||||||||
Haile Rivera | 885 | 16.8 | |||||||||||||
Melanie Johnson | 469 | 8.9 | |||||||||||||
Elizabeth Ortiz | 400 | 7.6 | |||||||||||||
Keny Nunez | 193 | 3.7 | |||||||||||||
No comments:
Post a Comment