Candidate List
2021 Citywide Elections
This page was last updated on 02/21/2019 3:42 pm.
Note: All candidates who have filed a Candidate Certification and/or a Filer Registration with the Board, or who have been determined to be on the ballot by the Board of Elections for the 2021 Citywide Elections, are listed below. Candidates who have chosen to join the Campaign Finance Program by timely filing a Candidate Certification are considered “participants.” All other candidates are listed as “non-participants.” There may be additional non-participants who have failed to submit a Filer Registration as required (this form must be filed no later than the day the candidate is required to file his or her first disclosure statement for the 2021 Citywide Elections); to the extent such candidates can be identified by the Board, they will be included on the list of candidates who have failed to file required disclosure statements.
Candidate | Classification | Office Sought | Option |
Adams, Adrienne E | Undetermined | Undeclared | |
Adams, Eric L | Undetermined | Undeclared | |
Alexis, Anthony | Undetermined | City Council District 45 | |
Beckford, Roy Anthony | Participant | City Council District 45 | A |
Beltzer, Michael | Undetermined | Undeclared | |
Brannan, Justin L | Undetermined | City Council District 43 | |
Cabrera, Fernando | Participant | Undeclared | |
Cespedes, Louis A | Undetermined | City Council District 45 | |
Chandler-Waterman, Monique | Participant | City Council District 45 | A |
Chino, Theo B | Participant | Public Advocate | |
Constantinides, Costa | Undetermined | Undeclared | |
Cornegy, Jr., Robert E | Participant | Brooklyn Boro President | B |
Crowley, Elizabeth S | Participant | Undeclared | |
De Los Santos, Manny | Participant | City Council District 10 | A |
Diaz Jr., Ruben | Undetermined | Mayor | |
Diaz, Sr., Ruben | Undetermined | Undeclared | |
Dinowitz, Eric | Participant | City Council District 11 | A |
Eugene, Mathieu | Participant | Undeclared | A |
Foldenauer, Aaron S | Participant | Mayor | A |
Fuentes-Padilla, Christopher R | Non-Participant | City Council District 23 | |
Gibson, Vanessa L | Participant | Undeclared | |
Gjonaj, Mark | Undetermined | City Council District 13 | |
Goodwin, Gwen E | Participant | Public Advocate | |
James, Letitia* | Undetermined | Undeclared | |
Johnson, Corey D | Participant | Undeclared | A |
Kallos, Benjamin J | Participant | Undeclared | A |
Katz, Melinda | Undetermined | Undeclared | |
Krishnan, Shekar | Participant | Undeclared | |
Lancman, Rory I* | Undetermined | Undeclared | |
Lander, Brad | Participant | Comptroller | A |
Lee, Kenneth D | Non-Participant | City Council District 40 | |
Levine, Mark D | Undetermined | Undeclared | |
Lind, Sara | Participant | City Council District 06 | A |
Lopez-Pierre, Thomas A | Undetermined | Manhattan Boro President | |
Louis, Farah N | Participant | City Council District 45 | |
Matteo, Steven | Undetermined | Staten Island Boro President | |
O'Leary, Brent M | Participant | City Council District 26 | A |
Padernacht, Daniel A | Participant | City Council District 11 | |
Quart, Dan | Undetermined | Undeclared | |
Rein, Briget A | Participant | City Council District 39 | A |
Richards, Donovan | Participant | Undeclared | |
Rivera, Carlina L | Undetermined | City Council District 02 | |
Rose, Xamayla D | Participant | City Council District 45 | |
Rosenthal, Helen K | Participant | Comptroller | A |
Salamanca, Jr., Rafael | Undetermined | Undeclared | |
Schulman, Lynn C | Participant | City Council District 29 | A |
Shimamura, Tricia | Participant | City Council District 05 | A |
Solano, Socrates S | Participant | Undeclared | |
Solotaire, Benjamin A | Participant | City Council District 33 | |
Stringer, Scott M | Undetermined | Undeclared | |
Torres, Ritchie J | Undetermined | Undeclared | |
Vallone, Paul A | Participant | Undeclared | A |
Van Bramer, James G | Undetermined | Undeclared | |
Whitehead-Miller, Lamor | Undetermined | Brooklyn Boro President | |
Yozzo, Ralph E | Non-Participant | City Council District 36 | |
Participants: | 29 | ||
Non-Participants: | 3 | ||
Undetermined: | 23 | ||
Total Candidates: | 55 | ||
Terminated Candidates*: | 2 | ||
This list of candidates is from the NYC Campaign Finance Board as of Thursday February 21st at 3:42PM. This list will change as the 2021 election gets closer. More candidates are expected to announce their candidacies, a few may drop out, and what office being sought should also be announced.
Option A and B refers to the method of matching funding, which was recently changed by referendum. We will try to keep you updated on a regular basis when there are enough changes.
No comments:
Post a Comment