For the month of May 2021, overall index crime in New York City rose 22% compared with May 2020, driven by a 46.7% increase in robbery (1,182 v. 806) and a 35.6% increase in grand larceny (2,848 v. 2,101). Felony assault saw a 20.5% increase compared to May 2020 (1,979 v. 1,643), and shooting incidents increased to 173 v. 100 in May 2020 (+73%). Burglary was the only index crime to post a reduction – down 21.8% (942 v. 1,205) in May 2021, compared to the previous year. There were 37 murders in May 2021, the same as May 2020.
As the summer months approach, the NYPD remains acutely focused on reducing violence across the five boroughs. Working in tandem with community partners, listening to local concerns and implementing intelligence-driven strategies are all integral to improved public safety. By continually scrutinizing each act of violence, NYPD commanders remain nimble in their deployment of officers to the most impacted areas of the city. At the same time, the court system’s operational capacity continues to broaden – allowing the NYPD and its prosecutorial partners to increasingly hold drivers of violence accountable through the culmination of long-term investigations.
“NYPD cops have shown us time and again they are willing to go in harm’s way on behalf of all New Yorkers,” said Police Commissioner Dermot Shea. “It is this commitment to our collective public safety – in tandem with the communities we serve – that will allow our great city to prevail in the challenges we face together.”
Statistics on Index Crimes
May 2021 | May 2020 | +/- | % | |||||
---|---|---|---|---|---|---|---|---|
Murder | 37 | 37 | -- | 0.+% | ||||
Rape | 110 | 105 | +5 | +4.8% | ||||
Robbery | 1182 | 806 | +376 | +46.7% | ||||
Fel. Assault | 1979 | 1643 | +336 | +20.5% | ||||
Burglary | 942 | 1205 | -263 | -21.8% | ||||
Grand Larceny | 2848 | 2101 | +747 | +35.6% | ||||
G.L.A. | 909 | 667 | +242 | +36.3% | ||||
TOTAL | 8007 | 6564 | +1443 | +22.0% |
Additional Statistics For May 2021
May 2021 | May 2020 | +/- | % | |
---|---|---|---|---|
Transit | 168 | 87 | +81 | +93.1% |
Housing | 472 | 393 | +79 | +20.1% |
Citywide Shooting Incidents | 173 | 100 | +73 | +73.0% |
Year-To-Date Hate Crimes Statistics Summary through May 30, 2021
CLASSIFICATION BREAKOUT
Motivation | 2021 | 2020 | Diff | % Change |
---|---|---|---|---|
Asian | 87 | 20 | +67 | +335% |
Black | 18 | 10 | +8 | +80% |
Disability | 0 | 0 | 0 | 0% |
Ethnic | 4 | 0 | +4 | ***.* |
Gender | 8 | 11 | -3 | -27% |
Hispanic | 3 | 0 | +3 | ***.* |
Muslim | 1 | 2 | -1 | -50% |
Religion | 3 | 3 | 0 | 0% |
Semitic | 86 | 63 | +23 | +37% |
Sexual Orientation | 23 | 8 | +15 | +188% |
White | 5 | 3 | +2 | 67% |
Grand Total | 238 | 120 | 118 | 98% |
No comments:
Post a Comment