Note, this is from 2019 the latest figures available, no wonder the NYCHHC is going broke.
New York City Health and Hospitals Corporation Highest Paid Employees
NYC Health & Hospitals Corporation - Employee Rankings
Rank | Name | Job Title | Pay |
|
1 | President | $608,388 |
| |
2 | Physician Specialist | $549,959 |
| |
3 | Director of Service | $518,758 |
| |
4 | Director of Service | $518,186 |
| |
5 | Director of Service | $507,892 |
| |
6 | President | $504,346 |
| |
7 | Director of Service | $500,000 |
| |
8 | Director of Service | $484,482 |
| |
9 | Director (Medical Affairs) | $467,552 |
| |
10 | Chief of Service (As) | $466,712 |
| |
11 | Director of Service | $456,029 |
| |
12 | Director of Service | $455,000 |
| |
13 | Physician Specialist | $444,825 |
| |
14 | Director of Service | $443,084 |
| |
15 | Director of Service | $437,635 |
| |
16 | Physician Specialist | $435,348.75 |
| |
17 | Physician Specialist | $431,043.50 |
| |
18 | Director of Service | $418,003 |
| |
19 | Senior Vice President | $417,180 |
| |
20 | Director of Service | $413,582 |
| |
21 | Senior Vice President | $411,965 |
| |
22 | Executive Director (Hosp) | $410,782 |
| |
23 | Director of Service | $409,000 |
| |
24 | Senior Vice President | $403,888 |
| |
25 | Director of Service | $401,536 |
| |
26 | Senior Vice President | $399,640 |
| |
27 | Physician Specialist | $398,589 |
| |
28 | V.President Onecityhealth | $395,904 |
| |
29 | Physician Specialist | $394,077.25 |
| |
30 | Director of Service | $390,050 |
| |
31 | Director of Service | $389,905 |
| |
32 | Director of Service | $385,384 |
| |
33 | Atndng Physician(As)-Liii | $383,594 |
| |
34 | Director of Service | $379,328 |
| |
35 | Senior Vice President | $378,174 |
| |
36 | Director (Medical Affairs) | $375,983 |
| |
37 | Executive Director (Hosp) | $375,462 |
| |
38 | Director of Service | $369,640 |
| |
39 | Director of Service | $369,640 |
| |
40 | Physician Specialist | $368,669 |
| |
41 | Physician Specialist | $368,175 |
| |
42 | Director of Service | $362,808 |
| |
43 | Executive Director (Hosp) | $361,382 |
| |
44 | Director of Service | $361,230 |
| |
45 | Director of Service | $359,147 |
| |
46 | Director of Service | $358,260 |
| |
47 | Director of Service | $357,875 |
| |
48 | Senior Vice President | $357,875 |
| |
49 | Vice President | $357,875 |
| |
50 | Director (Medical Affairs) | $354,603 |
| |
51 | Senior Vice President | $352,763 |
| |
52 | Physician Specialist | $351,490 |
| |
53 | Atndng Physician(As)-Liii | $350,560.50 |
| |
54 | Director of Service | $350,150 |
| |
55 | Director (Medical Affairs) | $347,650 |
| |
56 | Director of Service | $346,619 |
| |
57 | Senior Vice President | $346,080 |
| |
58 | Physician Specialist | $345,605 |
| |
59 | Director of Service | $345,334 |
| |
60 | Executive Director (Hosp) | $343,756 |
| |
61 | Director of Service | $341,943 |
| |
62 | Physician Specialist | $339,328.60 |
| |
63 | General Counsel | $338,959 |
| |
64 | Director of Service | $338,959 |
| |
65 | Director of Service | $338,959 |
| |
66 | Chief of Service (As) | $338,582 |
| |
67 | Chief Revenue Officer | $337,425 |
| |
68 | Chief of Service (As) | $337,425 |
| |
69 | Physician Specialist | $337,051 |
| |
70 | Senior Vice President | $337,015 |
| |
71 | Physician Specialist | $334,950.20 |
| |
72 | Sr Corp Hlth Proj Advisor | $334,750 |
| |
73 | Chief of Service (As) | $333,785 |
| |
74 | Executive Director (Hosp) | $333,744 |
| |
75 | Physician Specialist | $333,721.66 |
| |
76 | Physician Specialist | $332,624.30 |
| |
77 | Director of Service | $332,313 |
| |
78 | Emergency Med Phy Spec L2 | $331,335 |
| |
79 | Chi Officer | $330,615 |
| |
80 | Ceo(Snf) | $330,153 |
| |
81 | Director of Service | $329,335 |
| |
82 | Physician Specialist | $327,983.13 |
| |
83 | Director of Service | $326,635 |
| |
84 | Director of Service | $326,528 |
| |
85 | Chief of Service (As) | $326,443 |
| |
86 | Physician Specialist | $325,526.52 |
| |
87 | Deputy Executive Director (Hospital) | $324,590 |
| |
88 | Director of Service | $323,205 |
| |
89 | Executive Director (Hosp) | $322,272 |
| |
90 | Executive Director (Hosp) | $322,272 |
| |
91 | Senior Vice President | $321,012 |
| |
92 | Physician Specialist | $319,813.22 |
| |
93 | Ceo(Snf) | $318,100 |
| |
94 | Executive Director (Hosp) | $317,975 |
| |
95 | Executive Director (Hosp) | $316,847 |
| |
96 | Director of Service | $316,725 |
| |
97 | Director of Service | $316,670 |
| |
98 | Emergency Med Phy Spec L2 | $316,582 |
| |
99 | Atndng Physician(As)-Liii | $315,819.50 |
| |
100 | Ceo(Snf) | $315,080 |
|
No comments:
Post a Comment