
State-Funded Programs Support Emergency Communication Systems Across the State by Strengthening Emergency Response Capabilities
Funding to Support New Projects, Equipment Installation and Enhanced Communications Channels at Local Levels
Governor Kathy Hochul today announced $110 million in State funding to improve emergency communications systems and enhance public safety call-taking and dispatching capabilities through the combined SFY2025 and SFY2026 Statewide Interoperable Communications (SICG) and Public Safety Answering Points (PSAP) Operations Grant Programs.
“Every moment counts in an emergency, and making sure our communications equipment is ready when we need it is vital to keeping New Yorkers safe,” Governor Hochul said. “Public safety is always my top priority, and this funding will go a long way to strengthen our emergency capabilities in every part of the state.”
Through the SICG-Formula Grant Program, $90 million is being awarded to support local governments’ efforts to bolster communications networks through Land Mobile Radio (LMR) Systems, expand access to communications-focused training and exercises and maintain communications equipment.
The SICG-Formula Grant Program awards announced today are:
County | Award Amount | County | Award Amount |
Albany | $2,011,036 | Niagara | $1,416,668 |
Allegany | $1,232,212 | Oneida | $1,706,830 |
Broome | $1,436,884 | Onondaga | $2,454,890 |
Cattaraugus | $1,233,480 | Ontario | $1,106,038 |
Cayuga | $1,201,396 | Orange | $1,986,096 |
Chautauqua | $1,319,226 | Orleans | $872,190 |
Chemung | $914,684 | Oswego | $1,344,814 |
Chenango | $968,746 | Otsego | $1,203,144 |
Clinton | $1,140,176 | Putnam | $895,262 |
Columbia | $921,076 | Rensselaer | $1,282,720 |
Cortland | $1,336,038 | Rockland | $1,722,494 |
Delaware | $1,168,150 | Saratoga | $1,607,978 |
Dutchess | $1,250,992 | Schenectady | $1,100,732 |
Erie | $2,736,718 | Schoharie | $802,608 |
Essex | $1,411,982 | Schuyler | $725,734 |
Franklin | $1,251,036 | Seneca | $703,354 |
Fulton | $838,514 | St. Lawrence | $1,843,106 |
Genesee | $1,168,988 | Steuben | $1,323,874 |
Greene | $877,238 | Suffolk | $2,512,226 |
Hamilton | $1,133,398 | Sullivan | $1,109,208 |
Herkimer | $1,212,350 | Tioga | $830,060 |
Jefferson | $1,359,508 | Tompkins | $1,037,238 |
Lewis | $1,146,942 | Ulster | $1,258,750 |
Livingston | $1,032,416 | Warren | $1,024,736 |
Madison | $1,216,278 | Washington | $1,270,600 |
Monroe | $3,231,362 | Wayne | $1,015,174 |
Montgomery | $789,704 | Westchester | $1,549,916 |
Nassau | $2,050,446 | Wyoming | $830,046 |
New York City | $15,195,902 | Yates | $676,636 |
County | Award Amount | County | Award Amount |
Albany | $456,200 | Niagara | $375,216 |
Allegany | $286,626 | Oneida | $446,226 |
Broome | $393,534 | Onondaga | $465,122 |
Cattaraugus | $334,508 | Ontario | $371,832 |
Cayuga | $357,114 | Orange | $368,834 |
Chautauqua | $353,564 | Orleans | $227,612 |
Chemung | $370,826 | Oswego | $336,302 |
Chenango | $310,184 | Otsego | $319,826 |
Clinton | $313,774 | Putnam | $248,182 |
Columbia | $278,552 | Rensselaer | $345,450 |
Cortland | $341,726 | Rockland | $445,156 |
Delaware | $319,990 | Saratoga | $316,288 |
Dutchess | $380,862 | Schenectady | $320,716 |
Erie | $479,232 | Schoharie | $238,760 |
Essex | $405,532 | Schuyler | $319,758 |
Franklin | $338,410 | Seneca | $281,876 |
Fulton | $303,222 | St. Lawrence | $475,828 |
Genesee | $356,046 | Steuben | $354,596 |
Greene | $255,344 | Suffolk | $466,688 |
Hamilton | $312,268 | Sullivan | $306,892 |
Herkimer | $352,810 | Tioga | $244,860 |
Jefferson | $362,514 | Tompkins | $286,480 |
Lewis | $359,466 | Ulster | $321,828 |
Livingston | $301,732 | Warren | $288,122 |
Madison | $291,780 | Washington | $281,552 |
Monroe | $558,696 | Wayne | $327,486 |
Montgomery | $338,544 | Westchester | $350,338 |
Nassau | $305,890 | Wyoming | $244,856 |
New York City | $447,130 | Yates | $357,242 |
No comments:
Post a Comment