The citywide COVID- 19 indicators by borough today, released by Governor Kathy Hochul for the past three days are as follows.
Borough | Saturday, July 2, 2022 | Sunday, July 3, 2022 | Monday, July 4, 2022 |
Bronx | 8.41% | 8.63% | 8.83% |
Kings | 7.09% | 7.78% | 8.40% |
New York | 8.23% | 8.32% | 8.59% |
Queens | 9.75% | 9.85% | 10.01% |
Richmond | 8.98% | 9.23% | 9.29% |
Here are the citywide COVID-19 indicators by borough from last week as released by Governor Kathy Hochul. Notice how much the indicators have gone up, in only one week.
Borough | Saturday, June 25, 2022 | Sunday, June 26, 2022 | Monday, June 27, 2022 |
Bronx | 4.98% | 5.25% | 5.29% |
Kings | 2.39% | 2.35% | 2.41% |
New York | 6.50% | 6.72% | 6.63% |
Queens | 7.11% | 7.36% | 7.36% |
Richmond | 5.66% | 5.74% | 5.73% |
Here are the citywide indicators by borough for April 1 - 3 2022 as released by Governor Kathy Hochul then. Notice how low these percentages were, and how much higher they are as of today.
Borough | Friday, April 1, 2022 | Saturday, April 2, 2022 | Sunday, April 3, 2022 |
Bronx | 1.15% | 1.16% | 1.18% |
Kings | 1.98% | 1.99% | 1.98% |
New York | 2.95% | 3.09% | 3.17% |
Queens | 1.93% | 1.99% | 2.04% |
Richmond | 2.21% | 2.32% | 2.37% |
What has happened in just three month that the indicators have risen to today's levels, and what do Governor Kathy Hochul and Mayor Eric Adams plan to do to lower these percentages?
No comments:
Post a Comment