New York State Air Quality Hotline: (800) 535-1345
For Monday, July 17, 2023 (Updated 07/17/2023)Air Quality Health Advisories in Effect For Long Island, NYC Metro, Lower Hudson Valley, Upper Hudson Valley, Adirondacks, Eastern Lake Ontario, Central, and Western Regions.
Region | Maximum AQI | Air Quality |
Long Island | 108 | Unhealthy for Sensitive Groups |
NYC Metro | 120 | Unhealthy for Sensitive Groups |
Lower Hudson Valley | 115 | Unhealthy for Sensitive Groups |
Upper Hudson Valley | 151 | Unhealthy |
Adirondacks | 155 | Unhealthy |
Eastern Lake Ontario | 165 | Unhealthy |
Central | 160 | Unhealthy |
Western | 155 | Unhealthy |
No comments:
Post a Comment