Police Department City of New York
CompStat Citywide Report Covering the Week
12/10/2018 Through 12/16/2018 - Citywide
Crime Week to Date 28 Day Year to Date*
2018 2017 % Chg 2018 2017 % Chg 2018 2017 % Chg
Murder 5 - 11 -54.5 14 - 22 -36.4 278 - 281 -1.1
Rape 27 - 25 +8.0 121 - 121 0.0 1,725 - 1,407 +22.6
Robbery 203 - 288 -29.5 918 - 1,162 -21.0 12,346 - 13,407 -7.9
Fel. Assault 323 - 339 -4.7 1,318 - 1,349 -2.3 19,314 - 19,416 -0.5
Burglary 221 - 241 -8.3 843 - 987 -14.6 11,133 - 11,665 -4.6
Gr. Larceny 936 - 862 8.6 3,567 - 3,448 3.5 41,704 - 41,606 +0.2
G.L.A. 76 - 78 -2.6 343 - 385 -10.9 5,234 - 5,419 -3.4
Transit 65 - 55 +18.2 259 - 215 +20.5 2,439 - 2,370 +2.9
Housing 74 - 87 -14.9 331 - 353 -6.2 4,439 - 4,692 -5.4
Petit Larceny 1,782 - 1,559 +14.3 6,912 - 6,573 +5.2 83,014 - 80,216 +3.5
Misd. Assault 790 - 735 +7.5 3,172 - 3,017 +5.1 41,530 - 39,939 +4.0
Misd. Sex Crimes 77 - 59 +30.5 283 - 277 +2.2 3,776 - 3,470 +8.8
Shooting Vic. 13 - 15 -13.3 61 - 53 +15.1 869 - 895 -2.9
Shooting Inc. 11 - 14 -21.4 51 - 49 +4.1 729 - 753 -3.2
BRONX Borough
Murder 3 - 2 +50.0 6 - 4 +50.0 85 - 68 +25.0
Rape 11 - 9 +22.2 28 - 41 -31.7 370 - 320 +15.6
Robbery 50 - 73 -31.5 239 - 294 -18.7 3,072 - 3,395 -9.5
Fel. Assault 77 - 99 -22.2 359 - 367 -2.2 5,381 - 5,313 +1.3
Burglary 39 - 51 -23.5 153 - 174 -12.1 2,152 - 2,198 -2.1
Gr. Larceny 135 - 130 +3.8 528 - 497 +6.2 6,046 - 6,582 -8.1
G.L.A. 19 - 17 +11.8 75 - 83 -9.6 1,247 - 1,291 -3.4
Transit 10 - 6 +66.7 38 - 28 +35.7 391 - 439 -10.9
Housing 19 - 27 -29.6 78 - 96 -18.8 1,143 - 1,244 -8.1
Petit Larceny 310 - 314 -1.3 1,208 - 1,255 -3.7 14,828 - 14,994 -1.1
Misd. Assault 204 - 179 +14.0 802 - 752 +6.6 10,863 - 10,087 +7.7
Misd. Sex Crimes 12 - 8 +50.0 55 - 37 +48.6 730 - 523 +39.6
Shooting Vic. 8 - 2 +300.0 17 - 11 +54.5 254 - 275 -7.6
Shooting Inc. 6 - 2 +200.0 14 - 10 +40.0 217 - 224 -3.1
EDITOR'S NOTE:
If you compare the Bronx individual crime rate to the citywide rates, you will find larger increase and smaller decreases. We hope to have a year end precinct by precinct breakdown. We can tell you that the two largest increases in murder and rape crimes for the first six months of 2018 were in the 40th and 48th precincts in the Bronx. 100 police officers were added to those two precincts alone, however with Yankee Stadium, Orchard Beach, parades, other events, and certain individual police officer assignments, transfers, or retirements that occur year round police manpower is never the amount of officers assigned to the precincts on paper.