Index Crime Continues to Decline in April 2019
April 2019 Breaks 'Low-Crime' Records for Murder, Robbery and Burglary
The NYPD announced today that year-to-date index crime is down by more than 1,900 complaints, or -6.7%, as April 2019 saw the lowest number of reported index crime of any April in the CompStat era. The city also achieved record CompStat era lows for the month of April in murder, robbery and burglary.
"New York City has seen a dramatic reduction in crime, and we continue to make history and set new records by facing the challenges together," said Police Commissioner James P. O'Neill. "I want to thank the dedicated members of the NYPD who tackle violent crime with precision and are forging stronger bonds with the public – and everyone who plays a role in a safe city – with their problem solving and professionalism."
"Every New Yorker deserves to feel safe in their home. While crime is at a historic low across the city, we are working to make this a reality in every zip code," said Mayor Bill de Blasio. "We are doubling down on our efforts to bring these communities and police together to find new ways to fight crime and make our City safer and fairer."
Key highlights from this month's crime statistics include:
- A -6.1% reduction in index crime in April 2019 (6,891) compared to April 2018 (7,337).
- Reductions in every major crime category April 2019 compared to April 2018.
- A -34.6% reduction in murder in April 2019 (17) compared to April 2018 (26). Overall, now year-to-date murder is +2, or +2.3%.
- Transit crime -4.3% in April 2019 (178) compared to April 2018 (186).
- A -16.1% reduction in rape in April 2019 (141) compared to April 2018 (168). Overall, now year-to-date rape is +10, or +1.8%. NYPD understands that rape continues to be underreported. If you have been a victim of sexual assault please come forward. The NYPD’s Special Victims Division 24-hour hotline is 212-267-RAPE (7273).
- There has also been an uptick in hate crimes (see chart below). There is no place for hate in New York City and the detectives of the Hate Crime Task Force are working diligently to eliminate these crimes and to bring perpetrators of hate to justice.
Statistics on Index Crimes 2018-2019
Apr. 2019 | Apr. 2018 | Change | +/-% | Year-to-Date 2019 | Year-to-Date 2018 | Change | +/-% | |
Murder | 17 | 26 | -9 | -34.60% | 88 | 86 | 2 | 2.30% |
Rape | 141 | 168 | -27 | -16.10% | 578 | 568 | 10 | 1.80% |
Robbery | 890 | 918 | -28 | -3.10% | 3587 | 3942 | -355 | -9.00% |
Felony Assault | 1566 | 1612 | -46 | -2.90% | 5936 | 6119 | -183 | -3.00% |
Burglary | 749 | 947 | -198 | -20.90% | 3136 | 3671 | -535 | -14.60% |
Grand Larceny | 3164 | 3288 | -124 | -3.80% | 12438 | 13116 | -678 | -5.20% |
G.L.A. | 364 | 378 | -14 | -3.70% | 1323 | 1515 | -192 | -12.70% |
TOTAL | 6891 | 7337 | -446 | -6.10% | 27086 | 29017 | -1931 | -6.70% |
Additional Statistics on Transit/Housing Crime and Shootings, 2018-2019
Apr. 2019 | Apr. 2018 | Change | +/-% | Year-to-Date 2019 | Year-to-Date 2018 | Change | +/-% | |
Transit | 178 | 186 | -8 | -4.30% | 736 | 748 | -12 | -1.60% |
Housing | 418 | 366 | 52 | 14.20% | 1524 | 1486 | 38 | 2.60% |
Shooting Incidents | 62 | 49 | 13 | 26.50% | 212 | 190 | 22 | 11.60% |
April Rape Breakdowns
CompStat Year | Count | Occurred Same Year | Occurred Previous Year | Occurred 2 Years Prior | Occurred 3 Years Prior | Occurred 4 Years Prior | Occurred 5+ Years Prior |
2019 | 141 | 107 | 17 | 6 | 2 | 1 | 8 |
2018 | 168 | 132 | 17 | 4 | 0 | 3 | 12 |
2017 | 119 | 97 | 14 | 1 | 0 | 1 | 6 |
2016 | 119 | 105 | 7 | 0 | 1 | 1 | 5 |
2015 | 102 | 82 | 8 | 1 | 4 | 0 | 7 |
2014 | 99 | 81 | 11 | 2 | 0 | 0 | 5 |
Hate Crimes as of 4/30/2019 By Motivation
Motivation | 2019 | 2018 | Diff | & Change | % of Total |
---|---|---|---|---|---|
Asian | 3 | 1 | +2 | +200% | 2% |
Black | 15 | 10 | 5 | +50% | 10% |
Ethnic | 0 | 1 | -1 | -100% | 0 |
Gender | 2 | 2 | 0 | 0% | 1% |
Hispanic | 3 | 1 | +2 | +200% | 2% |
Muslim | 4 | 6 | -2 | -33% | 3% |
Other | 6 | 5 | +1 | +20% | 4% |
Religion | 3 | 3 | 0 | 0% | 2% |
Semitic | 82 | 45 | +37 | +82% | 57% |
Sexual Orientation | 16 | 11 | +5 | +45% | 11% |
White | 11 | 2 | +9 | +450% | 8% |
Grand Total | 145 | 87 | +58 | +67% |
Note: All crime statistics are preliminary and subject to further analysis, revisions, or change.