From Saturday, April 11 through Sunday, April 19, New Yorkers ages 11 years old and up can vote online or in person at poll sites in 22 participating Council districts
Speaker Julie Menin and the New York City Council kicked off Participatory Budgeting (PB) Vote Week, encouraging New Yorkers who are 11 years old and up to make their voices heard by voting for projects to improve their communities. From April 11 to April 19, New Yorkers can vote online or in-person at voting sites in the 22 participating City Council districts to decide how $22 million in capital funding will be spent in the city’s Fiscal Year 2027 city budget. New Yorkers will be able to choose projects focused on improving neighborhood schools, parks, libraries, and other public spaces.
“Participatory Budgeting Vote Week is proof that the best ideas for our neighborhoods come from the people who live in them,” said Speaker Julie Menin. “When New Yorkers have a direct say in how public dollars are spent, we get a stronger, more responsive city. I encourage everyone in a participating district, including District 5, to cast their votes this week. To every New Yorker who has made participatory budgeting a priority, thank you for strengthening our civic democracy.”
This year, 22 districts across Queens, the Bronx, Manhattan, and Brooklyn are participating. The following list includes participating City Council Districts:
Council District | Borough | Council Member | Neighborhoods |
1 | Manhattan | Council Member Christopher Marte | Financial District-Battery Park City, Tribeca-Civic Center, The Battery-Governors Island-Ellis Island-Liberty Island, SoHo-Little Italy-Hudson Square, Chinatown-Two Bridges, Lower East Side |
2 | Manhattan | Council Member Harvey Epstein | Greenwich Village, Lower East Side, East Village, Midtown South-Flatiron-Union Square, Gramercy, Murray Hill-Kips Bay |
3 | Manhattan |
| SoHo-Little Italy-Hudson Square, West Village, Chelsea-Hudson Yards, Hell’s Kitchen, Midtown South-Flatiron-Union Square, Midtown-Times Square |
5 | Manhattan | Speaker Julie Menin | East Midtown-Turtle Bay, United Nations, Upper East Side-Lenox Hill-Roosevelt Island, Upper East Side-Carnegie Hill, Upper East Side-Yorkville |
6 | Manhattan | Council Member Gale A. Brewer | Hell’s Kitchen, Midtown-Times Square, Lincoln Square, Upper West Side, Central Park |
7 | Manhattan | Majority Leader Shaun Abreu | Upper West Side, Manhattan Valley, Morningside Heights, Manhattanville-West Harlem, Hamilton Heights-Sugar Hill, Washington Heights |
8 | Manhattan/Bronx | Deputy Whip Elsie Encarnación | Mott Haven-Port Morris, Melrose, Concourse-Concourse Village, Upper East Side-Carnegie Hill, Upper East Side-Yorkville, East Harlem, Randall’s Island |
12 | Bronx | Council Member Kevin C. Riley | Co-op City, Pelham Gardens, Allerton, Williamsbridge-Olinville, Eastchester-Edenwald-Baychester, Wakefield-Woodlawn, Pelham Bay Park |
14 | Bronx | Council Member Pierina Ana Sanchez | University Heights, Morris Heights, Mount Hope, Fordham Heights, Fordham, Bedford Park, Kingsbridge Heights-Van Cortlandt Village, Kingsbridge-Marble Hill |
16 | Bronx | Council Member Althea Stevens | Morrisania, Claremont Village, Concourse-Concourse Village, Highbridge, Mount Eden, Yankee Stadium-Macombs Dam Park, Claremont Park, Morris Heights, University Heights, Fordham |
18 | Bronx | Council Member Amanda FarÃas | Soundview-Bruckner, Clason Point, Castle Hill-Unionport, Harding Park, Parkchester, Westchester Square |
22 | Queens | Council Member Tiffany Caban | Astoria, Ditmars-Steinway, Hallets Point, Woodside, Dutch Kills, Rikers Island, Jackson Heights, East Elmhurst |
25 | Queens | Council Member Shekar Krishnan | Jackson Heights, Elmhurst, East Elmhurst, Woodside |
26 | Queens | Council Member Julie Won | Astoria, Woodside, Queensbridge, Ravenswood, Dutch Kills, Long Island City, Hunters Point, Sunnyside, Jackson Heights, Elmhurst, Maspeth |
27 | Queens | Deputy Speaker Dr. Nantasha Williams | Jamaica, South Jamaica, Springfield Gardens, St. Albans, Hollis, Queens Village, Cambria Heights, Laurelton, Jamaica |
29 | Queens | Council Member Lynn Schulman | Rego Park, Forest Hills, Kew Gardens, Richmond Hill, South Richmond Hill, Ozone Park (North), South Ozone Park |
34 | Brooklyn/Queens | Council Member Jennifer Gutiérrez | Williamsburg, South Williamsburg, East Williamsburg, Bushwick, Ridgewood |
35 | Brooklyn | Council Member Crystal Hudson | Downtown Brooklyn, DUMBO, Boerum Hill, Fort Greene, Clinton Hill, Bedford-Stuyvesant, Park Slope, Prospect Heights, Crown Heights, Prospect Lefferts Gardens-Wingate |
37 | Brooklyn | Council Member Sandy Nurse | Bushwick, Cypress Hills, East New York, City Line, Ocean Hill, Brownsville |
39 | Brooklyn | Council Member Shahana Hanif | Downtown Brooklyn, DUMBO, Boerum Hill, Carroll Gardens, Cobble Hill, Gowanus, Red Hook, Park Slope, Windsor Terrace, South Slope, Sunset Park, Prospect Heights, Borough Park, Kensington, Flatbush, Ditmas Park |
40 | Brooklyn | Council Member Rita Joseph | Windsor Terrace, South Slope, Crown Heights, Prospect Lefferts Gardens, Wingate, Borough Park, Kensington, Mapleton-Midwood, Flatbush, Parkville, East Flatbush-Erasmus, East Flatbush-Rugby, |
45 | Brooklyn | Council Member Farah Louis | Flatbush, Midwood, East Flatbush, Flatlands, Marine Park, Canarsie |
New Yorkers can call or contact their Council Member’s office or check their social media pages to confirm the exact hours, locations, and times of neighborhood Participatory Budgeting poll sites. Council Member’s District Offices will also be used as voting sites during the week.
The Participatory Budgeting proposals on this year’s ballots were created by New Yorkers who attended neighborhood assemblies and budget delegate meetings throughout the fall and winter. All projects are capital budget proposals, which are significant neighborhood infrastructure investments. They were crafted and refined in partnership with relevant city agencies and facilitated by participating Council Members’ offices.
2026 marks the 15th year that the New York City Council has hosted Participatory Budgeting since the initiative began in 2011. To read more about the Council’s Participatory Budgeting initiative and past results, visit council.nyc.gov/PB.
No comments:
Post a Comment