Below are the amounts taken from the NYC CFB website as to how much each candidate in the two open council districts has raised, spent, and the amount of money on hand. No CFB matching funds are included.
13th Council District
Candidate | Private Funds | Spending | Estimated Balance | |||
Mark Gjonaj | 217535 | 74828 | 142707 | |||
Marjorie Velazquez | 70063 | 9810 | 60253 | |||
John Doyle | 65080 | 20032 | 45048 | |||
John Marino | 39830 | 6510 | 33320 | |||
John Cerini | 12625 | 956 | 11671 | |||
Alex Gomez | 5478 | 1280 | 4197 | |||
Abuhaikal Muhammad | 970 | 15 | 955 | |||
Victor Ortiz | 0 | 0 | 0 |
18th Council District
Candidate | Private Funds | Spending | Estimated Balance | |||
Elvin Garcia | 46155 | 4794 | 41361 | |||
Amanda Frias | 20775 | 1108 | 19667 | |||
William Moore | 100 | 0 | 100 | |||
John Perez | 200 | 0 | 200 |
While there may be other people who have said they are running for either of the two open city council seats the names above are officially recognized by the NYC CFB, and listed for those districts.
There are several names listed under the undeclared section of the CFB listings including current Bronx Borough President Ruben Diaz Jr., who have not made their intentions official to the NYC CFB.