100PercentBronx

Bronx Politics and Community events

Followers

Search This Blog

Blog Archive

  • ▼  2025 (3485)
    • ▼  11/23 - 11/30 (63)
      • Van Cortlandt Jewish Center News and Notes
      • Lowe’s Home Centers to Pay $12.5M Penalty for Lead...
      • BRONX MAN SENTENCED TO 20 YEARS TO LIFE IN PRISON ...
      • Governor Hochul Announces Launch of $300 Million ‘...
      • Permits Filed for 2768 Webster Avenue in Fordham, ...
      • Sky Lease I Inc. Agrees to Pay $1,030,000 to Settl...
      • Bronx River Art Center (BRAC) - Happy Thanksgiving...
      • NYC PUBLIC ADVOCATE'S STATEMENT ON THANKSGIVING
      • Housing Lottery Launches for 1353 Castle Hill Aven...
      • Weekly News from State Senator Gustavo Rivera!
      • New York City Hispanic Chamber of Commerce - Wishi...
      • State Comptroller Thomas P. DiNapoli's Weekly News...
      • Comptroller Lander Recommends Pension Boards Drop ...
      • New York’s Responsible Play Partnership Reminds Ne...
      • 2025 VAN NEST NEIGHBORHOOD ALLIANCE (VNNA) CHRISTM...
      • Senator Julia Salazar - Town Hall & Free Tenant Su...
      • Governor Hochul Reminds New Yorkers to Travel Safe...
      • New York City Council District 13 - Happy Thanksgi...
      • Virginia High School Assistant Principal and Broth...
      • Attorney General James Sues to Stop Trump Administ...
      • Permits Filed for 1934 Prospect Avenue in Tremont,...
      • ’TIS THE SEASON TO BE SPENDING: MAYOR ADAMS RELEAS...
      • ICE Detroit Arrests Criminal Illegal Alien with Hi...
      • Man Pleads Guilty To Discharging Machine Gun That ...
      • Attorney General James Leads Bipartisan Coalition ...
      • Governor Hochul Announces $50 Million Investment t...
      • Bronx River Art Center (BRAC) - Fill Our Survey fo...
      • DEC Announces $1 Million in Grant Funding to Reduc...
      • DIVERSE ENTREPRENEURIAL INCLUSION: PUBLIC ADVOCATE...
      • Democrats Meet With Criminal Illegal Alien Arreste...
      • All 70 NYCHA Employees Charged In February 2024 Sw...
      • Attorney General James Sues Trump Administration t...
      • RIKERS ISLAND INMATE SENTENCED TO FIVE YEARS IN PR...
      • Governor Hochul Announces $125 Million Awarded to ...
      • MAYOR ADAMS, BOROUGH PRESIDENT RICHARDS ANNOUNCE “...
      • Permits Filed for 2740 Webster Avenue in Fordham, ...
      • Financing Secured For Melrose Concourse Affordable...
      • NYC Comptroller’s Office Releases Fiscal Year 2025...
      • Governor Hochul Urges New Yorkers to Take Caution ...
      • Wave Hill Weekly Events (Nov 27 – Dec 4) - Reflect...
      • MTA - PSA Newsletter 14 (November 2025)
      • OGS ANNOUNCES SCHEDULE FOR 2025-26 WINTER AT THE P...
      • ICE Lodges Detainer for Criminal Illegal Alien Who...
      • Four Individuals Plead Guilty to Conspiracies to M...
      • Attorney General James Successfully Defends Critic...
      • 165 FIREARMS TURNED IN AT BRONX DA OFFICE, NYPD GU...
      • Money in Your Pockets: Governor Hochul Highlights ...
      • New York State Inspector General Releases Report o...
      • MAYOR ADAMS ANNOUNCES NEW PROJECT LABOR AGREEMENTS...
      • Cox: Mamdani, Hochul Conspire to Make Housing Less...
      • Michigan Pharmacist Sentenced to 46 Months in Pris...
      • Attorney General James Releases Statement on Dismi...
      • Mental Health Milestone: Governor Hochul Announces...
      • DEP Launches New, Innovative Mobile App to Better ...
      • MAYOR ADAMS AWARDS KEY TO THE CITY OF NEW YORK TO ...
      • Governor Hochul Announces MTA Opening First-of-its...
      • Renderings Revealed for The Heartwood at 155 East ...
      • Affordable Residential Projects Announced for Clas...
      • BRONX MAN SENTENCED TO 20 YEARS TO LIFE IN PRISON ...
      • Governor Hochul Announces Additional Benefits for ...
      • State Comptroller Thomas P. DiNapoli's Weekly News...
      • NYCHCC - 20th Annual Business Banquet and Scholars...
      • Senator Julia Salazar - Town Hall and Tenant Support
    • ►  11/16 - 11/23 (84)
    • ►  11/09 - 11/16 (74)
    • ►  11/02 - 11/09 (62)
    • ►  10/26 - 11/02 (80)
    • ►  10/19 - 10/26 (65)
    • ►  10/12 - 10/19 (59)
    • ►  10/05 - 10/12 (65)
    • ►  09/28 - 10/05 (72)
    • ►  09/21 - 09/28 (88)
    • ►  09/14 - 09/21 (78)
    • ►  09/07 - 09/14 (70)
    • ►  08/31 - 09/07 (66)
    • ►  08/24 - 08/31 (58)
    • ►  08/17 - 08/24 (74)
    • ►  08/10 - 08/17 (72)
    • ►  08/03 - 08/10 (76)
    • ►  07/27 - 08/03 (85)
    • ►  07/20 - 07/27 (78)
    • ►  07/13 - 07/20 (77)
    • ►  07/06 - 07/13 (71)
    • ►  06/29 - 07/06 (78)
    • ►  06/22 - 06/29 (82)
    • ►  06/15 - 06/22 (88)
    • ►  06/08 - 06/15 (75)
    • ►  06/01 - 06/08 (81)
    • ►  05/25 - 06/01 (66)
    • ►  05/18 - 05/25 (89)
    • ►  05/11 - 05/18 (77)
    • ►  05/04 - 05/11 (73)
    • ►  04/27 - 05/04 (70)
    • ►  04/20 - 04/27 (70)
    • ►  04/13 - 04/20 (78)
    • ►  04/06 - 04/13 (61)
    • ►  03/30 - 04/06 (70)
    • ►  03/23 - 03/30 (76)
    • ►  03/16 - 03/23 (76)
    • ►  03/09 - 03/16 (82)
    • ►  03/02 - 03/09 (71)
    • ►  02/23 - 03/02 (82)
    • ►  02/16 - 02/23 (70)
    • ►  02/09 - 02/16 (73)
    • ►  02/02 - 02/09 (86)
    • ►  01/26 - 02/02 (75)
    • ►  01/19 - 01/26 (75)
    • ►  01/12 - 01/19 (78)
    • ►  01/05 - 01/12 (66)
  • ►  2024 (3701)
    • ►  12/29 - 01/05 (56)
    • ►  12/22 - 12/29 (53)
    • ►  12/15 - 12/22 (70)
    • ►  12/08 - 12/15 (76)
    • ►  12/01 - 12/08 (66)
    • ►  11/24 - 12/01 (63)
    • ►  11/17 - 11/24 (84)
    • ►  11/10 - 11/17 (69)
    • ►  11/03 - 11/10 (58)
    • ►  10/27 - 11/03 (63)
    • ►  10/20 - 10/27 (69)
    • ►  10/13 - 10/20 (58)
    • ►  10/06 - 10/13 (75)
    • ►  09/29 - 10/06 (78)
    • ►  09/22 - 09/29 (82)
    • ►  09/15 - 09/22 (75)
    • ►  09/08 - 09/15 (59)
    • ►  09/01 - 09/08 (62)
    • ►  08/25 - 09/01 (64)
    • ►  08/18 - 08/25 (70)
    • ►  08/11 - 08/18 (70)
    • ►  08/04 - 08/11 (72)
    • ►  07/28 - 08/04 (71)
    • ►  07/21 - 07/28 (84)
    • ►  07/14 - 07/21 (75)
    • ►  07/07 - 07/14 (67)
    • ►  06/30 - 07/07 (73)
    • ►  06/23 - 06/30 (89)
    • ►  06/16 - 06/23 (82)
    • ►  06/09 - 06/16 (83)
    • ►  06/02 - 06/09 (81)
    • ►  05/26 - 06/02 (73)
    • ►  05/19 - 05/26 (74)
    • ►  05/12 - 05/19 (77)
    • ►  05/05 - 05/12 (75)
    • ►  04/28 - 05/05 (74)
    • ►  04/21 - 04/28 (77)
    • ►  04/14 - 04/21 (81)
    • ►  04/07 - 04/14 (74)
    • ►  03/31 - 04/07 (72)
    • ►  03/24 - 03/31 (69)
    • ►  03/17 - 03/24 (69)
    • ►  03/10 - 03/17 (74)
    • ►  03/03 - 03/10 (81)
    • ►  02/25 - 03/03 (68)
    • ►  02/18 - 02/25 (53)
    • ►  02/11 - 02/18 (68)
    • ►  02/04 - 02/11 (67)
    • ►  01/28 - 02/04 (66)
    • ►  01/21 - 01/28 (70)
    • ►  01/14 - 01/21 (71)
    • ►  01/07 - 01/14 (71)
  • ►  2023 (3611)
    • ►  12/31 - 01/07 (59)
    • ►  12/24 - 12/31 (44)
    • ►  12/17 - 12/24 (72)
    • ►  12/10 - 12/17 (79)
    • ►  12/03 - 12/10 (68)
    • ►  11/26 - 12/03 (58)
    • ►  11/19 - 11/26 (55)
    • ►  11/12 - 11/19 (68)
    • ►  11/05 - 11/12 (61)
    • ►  10/29 - 11/05 (64)
    • ►  10/22 - 10/29 (73)
    • ►  10/15 - 10/22 (75)
    • ►  10/08 - 10/15 (76)
    • ►  10/01 - 10/08 (70)
    • ►  09/24 - 10/01 (80)
    • ►  09/17 - 09/24 (87)
    • ►  09/10 - 09/17 (75)
    • ►  09/03 - 09/10 (69)
    • ►  08/27 - 09/03 (70)
    • ►  08/20 - 08/27 (75)
    • ►  08/13 - 08/20 (67)
    • ►  08/06 - 08/13 (64)
    • ►  07/30 - 08/06 (76)
    • ►  07/23 - 07/30 (66)
    • ►  07/16 - 07/23 (77)
    • ►  07/09 - 07/16 (74)
    • ►  07/02 - 07/09 (60)
    • ►  06/25 - 07/02 (76)
    • ►  06/18 - 06/25 (67)
    • ►  06/11 - 06/18 (69)
    • ►  06/04 - 06/11 (75)
    • ►  05/28 - 06/04 (59)
    • ►  05/21 - 05/28 (62)
    • ►  05/14 - 05/21 (70)
    • ►  05/07 - 05/14 (64)
    • ►  04/30 - 05/07 (73)
    • ►  04/23 - 04/30 (66)
    • ►  04/16 - 04/23 (74)
    • ►  04/09 - 04/16 (53)
    • ►  04/02 - 04/09 (60)
    • ►  03/26 - 04/02 (58)
    • ►  03/19 - 03/26 (65)
    • ►  03/12 - 03/19 (69)
    • ►  03/05 - 03/12 (69)
    • ►  02/26 - 03/05 (68)
    • ►  02/19 - 02/26 (71)
    • ►  02/12 - 02/19 (76)
    • ►  02/05 - 02/12 (61)
    • ►  01/29 - 02/05 (71)
    • ►  01/22 - 01/29 (76)
    • ►  01/15 - 01/22 (66)
    • ►  01/08 - 01/15 (76)
    • ►  01/01 - 01/08 (55)
  • ►  2022 (4089)
    • ►  12/25 - 01/01 (65)
    • ►  12/18 - 12/25 (80)
    • ►  12/11 - 12/18 (78)
    • ►  12/04 - 12/11 (76)
    • ►  11/27 - 12/04 (64)
    • ►  11/20 - 11/27 (67)
    • ►  11/13 - 11/20 (70)
    • ►  11/06 - 11/13 (65)
    • ►  10/30 - 11/06 (74)
    • ►  10/23 - 10/30 (71)
    • ►  10/16 - 10/23 (85)
    • ►  10/09 - 10/16 (71)
    • ►  10/02 - 10/09 (85)
    • ►  09/25 - 10/02 (70)
    • ►  09/18 - 09/25 (85)
    • ►  09/11 - 09/18 (96)
    • ►  09/04 - 09/11 (86)
    • ►  08/28 - 09/04 (88)
    • ►  08/21 - 08/28 (80)
    • ►  08/14 - 08/21 (82)
    • ►  08/07 - 08/14 (79)
    • ►  07/31 - 08/07 (78)
    • ►  07/24 - 07/31 (82)
    • ►  07/17 - 07/24 (93)
    • ►  07/10 - 07/17 (97)
    • ►  07/03 - 07/10 (70)
    • ►  06/26 - 07/03 (98)
    • ►  06/19 - 06/26 (79)
    • ►  06/12 - 06/19 (74)
    • ►  06/05 - 06/12 (63)
    • ►  05/29 - 06/05 (60)
    • ►  05/22 - 05/29 (78)
    • ►  05/15 - 05/22 (74)
    • ►  05/08 - 05/15 (99)
    • ►  05/01 - 05/08 (82)
    • ►  04/24 - 05/01 (96)
    • ►  04/17 - 04/24 (98)
    • ►  04/10 - 04/17 (93)
    • ►  04/03 - 04/10 (92)
    • ►  03/27 - 04/03 (85)
    • ►  03/20 - 03/27 (83)
    • ►  03/13 - 03/20 (84)
    • ►  03/06 - 03/13 (72)
    • ►  02/27 - 03/06 (82)
    • ►  02/20 - 02/27 (64)
    • ►  02/13 - 02/20 (73)
    • ►  02/06 - 02/13 (69)
    • ►  01/30 - 02/06 (75)
    • ►  01/23 - 01/30 (75)
    • ►  01/16 - 01/23 (68)
    • ►  01/09 - 01/16 (70)
    • ►  01/02 - 01/09 (66)
  • ►  2021 (3345)
    • ►  12/26 - 01/02 (62)
    • ►  12/19 - 12/26 (82)
    • ►  12/12 - 12/19 (71)
    • ►  12/05 - 12/12 (63)
    • ►  11/28 - 12/05 (64)
    • ►  11/21 - 11/28 (58)
    • ►  11/14 - 11/21 (71)
    • ►  11/07 - 11/14 (57)
    • ►  10/31 - 11/07 (72)
    • ►  10/24 - 10/31 (76)
    • ►  10/17 - 10/24 (53)
    • ►  10/10 - 10/17 (72)
    • ►  10/03 - 10/10 (68)
    • ►  09/26 - 10/03 (83)
    • ►  09/19 - 09/26 (79)
    • ►  09/12 - 09/19 (84)
    • ►  09/05 - 09/12 (67)
    • ►  08/29 - 09/05 (78)
    • ►  08/22 - 08/29 (72)
    • ►  08/15 - 08/22 (69)
    • ►  08/08 - 08/15 (68)
    • ►  08/01 - 08/08 (59)
    • ►  07/25 - 08/01 (64)
    • ►  07/18 - 07/25 (61)
    • ►  07/11 - 07/18 (69)
    • ►  07/04 - 07/11 (55)
    • ►  06/27 - 07/04 (59)
    • ►  06/20 - 06/27 (52)
    • ►  06/13 - 06/20 (71)
    • ►  06/06 - 06/13 (62)
    • ►  05/30 - 06/06 (57)
    • ►  05/23 - 05/30 (62)
    • ►  05/16 - 05/23 (68)
    • ►  05/09 - 05/16 (63)
    • ►  05/02 - 05/09 (45)
    • ►  04/25 - 05/02 (69)
    • ►  04/18 - 04/25 (70)
    • ►  04/11 - 04/18 (41)
    • ►  04/04 - 04/11 (48)
    • ►  03/28 - 04/04 (47)
    • ►  03/21 - 03/28 (48)
    • ►  03/14 - 03/21 (62)
    • ►  03/07 - 03/14 (62)
    • ►  02/28 - 03/07 (73)
    • ►  02/21 - 02/28 (74)
    • ►  02/14 - 02/21 (65)
    • ►  02/07 - 02/14 (61)
    • ►  01/31 - 02/07 (75)
    • ►  01/24 - 01/31 (60)
    • ►  01/17 - 01/24 (54)
    • ►  01/10 - 01/17 (71)
    • ►  01/03 - 01/10 (49)
  • ►  2020 (1911)
    • ►  12/27 - 01/03 (37)
    • ►  12/20 - 12/27 (51)
    • ►  12/13 - 12/20 (51)
    • ►  12/06 - 12/13 (45)
    • ►  11/29 - 12/06 (52)
    • ►  11/22 - 11/29 (37)
    • ►  11/15 - 11/22 (48)
    • ►  11/08 - 11/15 (51)
    • ►  11/01 - 11/08 (28)
    • ►  10/25 - 11/01 (51)
    • ►  10/18 - 10/25 (61)
    • ►  10/11 - 10/18 (43)
    • ►  10/04 - 10/11 (48)
    • ►  09/27 - 10/04 (38)
    • ►  09/20 - 09/27 (43)
    • ►  09/13 - 09/20 (58)
    • ►  09/06 - 09/13 (31)
    • ►  08/30 - 09/06 (48)
    • ►  08/23 - 08/30 (48)
    • ►  08/16 - 08/23 (42)
    • ►  08/09 - 08/16 (43)
    • ►  08/02 - 08/09 (36)
    • ►  07/26 - 08/02 (37)
    • ►  07/19 - 07/26 (37)
    • ►  07/12 - 07/19 (44)
    • ►  07/05 - 07/12 (33)
    • ►  06/28 - 07/05 (35)
    • ►  06/21 - 06/28 (35)
    • ►  06/14 - 06/21 (41)
    • ►  06/07 - 06/14 (35)
    • ►  05/31 - 06/07 (45)
    • ►  05/24 - 05/31 (30)
    • ►  05/17 - 05/24 (33)
    • ►  05/10 - 05/17 (39)
    • ►  05/03 - 05/10 (45)
    • ►  04/26 - 05/03 (33)
    • ►  04/19 - 04/26 (35)
    • ►  04/12 - 04/19 (29)
    • ►  04/05 - 04/12 (31)
    • ►  03/29 - 04/05 (43)
    • ►  03/22 - 03/29 (27)
    • ►  03/15 - 03/22 (31)
    • ►  03/08 - 03/15 (24)
    • ►  03/01 - 03/08 (27)
    • ►  02/23 - 03/01 (24)
    • ►  02/16 - 02/23 (9)
    • ►  02/09 - 02/16 (23)
    • ►  02/02 - 02/09 (13)
    • ►  01/26 - 02/02 (27)
    • ►  01/19 - 01/26 (14)
    • ►  01/12 - 01/19 (19)
    • ►  01/05 - 01/12 (23)
  • ►  2019 (1680)
    • ►  12/29 - 01/05 (15)
    • ►  12/22 - 12/29 (17)
    • ►  12/15 - 12/22 (41)
    • ►  12/08 - 12/15 (44)
    • ►  12/01 - 12/08 (44)
    • ►  11/24 - 12/01 (28)
    • ►  11/17 - 11/24 (45)
    • ►  11/10 - 11/17 (29)
    • ►  11/03 - 11/10 (20)
    • ►  10/27 - 11/03 (35)
    • ►  10/20 - 10/27 (33)
    • ►  10/13 - 10/20 (25)
    • ►  10/06 - 10/13 (28)
    • ►  09/29 - 10/06 (6)
    • ►  09/22 - 09/29 (8)
    • ►  09/15 - 09/22 (10)
    • ►  09/08 - 09/15 (4)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (6)
    • ►  08/11 - 08/18 (48)
    • ►  08/04 - 08/11 (39)
    • ►  07/28 - 08/04 (59)
    • ►  07/21 - 07/28 (33)
    • ►  07/14 - 07/21 (43)
    • ►  07/07 - 07/14 (23)
    • ►  06/30 - 07/07 (40)
    • ►  06/23 - 06/30 (55)
    • ►  06/16 - 06/23 (15)
    • ►  06/09 - 06/16 (50)
    • ►  06/02 - 06/09 (37)
    • ►  05/26 - 06/02 (43)
    • ►  05/19 - 05/26 (36)
    • ►  05/12 - 05/19 (36)
    • ►  05/05 - 05/12 (26)
    • ►  04/28 - 05/05 (50)
    • ►  04/21 - 04/28 (36)
    • ►  04/14 - 04/21 (39)
    • ►  04/07 - 04/14 (36)
    • ►  03/31 - 04/07 (49)
    • ►  03/24 - 03/31 (49)
    • ►  03/17 - 03/24 (40)
    • ►  03/10 - 03/17 (49)
    • ►  03/03 - 03/10 (38)
    • ►  02/24 - 03/03 (42)
    • ►  02/17 - 02/24 (28)
    • ►  02/10 - 02/17 (27)
    • ►  02/03 - 02/10 (38)
    • ►  01/27 - 02/03 (42)
    • ►  01/20 - 01/27 (41)
    • ►  01/13 - 01/20 (29)
    • ►  01/06 - 01/13 (24)
  • ►  2018 (1632)
    • ►  12/30 - 01/06 (36)
    • ►  12/23 - 12/30 (9)
    • ►  12/16 - 12/23 (38)
    • ►  12/09 - 12/16 (23)
    • ►  12/02 - 12/09 (23)
    • ►  11/25 - 12/02 (23)
    • ►  11/18 - 11/25 (31)
    • ►  11/11 - 11/18 (32)
    • ►  11/04 - 11/11 (32)
    • ►  10/28 - 11/04 (28)
    • ►  10/21 - 10/28 (26)
    • ►  10/14 - 10/21 (22)
    • ►  10/07 - 10/14 (31)
    • ►  09/30 - 10/07 (23)
    • ►  09/23 - 09/30 (29)
    • ►  09/16 - 09/23 (24)
    • ►  09/09 - 09/16 (34)
    • ►  09/02 - 09/09 (15)
    • ►  08/26 - 09/02 (30)
    • ►  08/19 - 08/26 (22)
    • ►  08/12 - 08/19 (39)
    • ►  08/05 - 08/12 (24)
    • ►  07/29 - 08/05 (30)
    • ►  07/22 - 07/29 (23)
    • ►  07/15 - 07/22 (24)
    • ►  07/08 - 07/15 (24)
    • ►  07/01 - 07/08 (36)
    • ►  06/24 - 07/01 (36)
    • ►  06/17 - 06/24 (33)
    • ►  06/10 - 06/17 (47)
    • ►  06/03 - 06/10 (31)
    • ►  05/27 - 06/03 (32)
    • ►  05/20 - 05/27 (43)
    • ►  05/13 - 05/20 (45)
    • ►  05/06 - 05/13 (31)
    • ►  04/29 - 05/06 (41)
    • ►  04/22 - 04/29 (36)
    • ►  04/15 - 04/22 (30)
    • ►  04/08 - 04/15 (34)
    • ►  04/01 - 04/08 (42)
    • ►  03/25 - 04/01 (42)
    • ►  03/18 - 03/25 (53)
    • ►  03/11 - 03/18 (21)
    • ►  03/04 - 03/11 (34)
    • ►  02/25 - 03/04 (30)
    • ►  02/18 - 02/25 (22)
    • ►  02/11 - 02/18 (40)
    • ►  02/04 - 02/11 (33)
    • ►  01/28 - 02/04 (43)
    • ►  01/21 - 01/28 (34)
    • ►  01/14 - 01/21 (35)
    • ►  01/07 - 01/14 (33)
  • ►  2017 (2026)
    • ►  12/31 - 01/07 (29)
    • ►  12/24 - 12/31 (15)
    • ►  12/17 - 12/24 (34)
    • ►  12/10 - 12/17 (36)
    • ►  12/03 - 12/10 (41)
    • ►  11/26 - 12/03 (42)
    • ►  11/19 - 11/26 (27)
    • ►  11/12 - 11/19 (35)
    • ►  11/05 - 11/12 (32)
    • ►  10/29 - 11/05 (41)
    • ►  10/22 - 10/29 (21)
    • ►  10/15 - 10/22 (25)
    • ►  10/08 - 10/15 (30)
    • ►  10/01 - 10/08 (33)
    • ►  09/24 - 10/01 (36)
    • ►  09/17 - 09/24 (34)
    • ►  09/10 - 09/17 (28)
    • ►  09/03 - 09/10 (16)
    • ►  08/27 - 09/03 (28)
    • ►  08/20 - 08/27 (27)
    • ►  08/13 - 08/20 (44)
    • ►  08/06 - 08/13 (43)
    • ►  07/30 - 08/06 (33)
    • ►  07/23 - 07/30 (39)
    • ►  07/16 - 07/23 (44)
    • ►  07/09 - 07/16 (42)
    • ►  07/02 - 07/09 (22)
    • ►  06/25 - 07/02 (51)
    • ►  06/18 - 06/25 (56)
    • ►  06/11 - 06/18 (41)
    • ►  06/04 - 06/11 (45)
    • ►  05/28 - 06/04 (52)
    • ►  05/21 - 05/28 (46)
    • ►  05/14 - 05/21 (43)
    • ►  05/07 - 05/14 (49)
    • ►  04/30 - 05/07 (45)
    • ►  04/23 - 04/30 (49)
    • ►  04/16 - 04/23 (31)
    • ►  04/09 - 04/16 (32)
    • ►  04/02 - 04/09 (41)
    • ►  03/26 - 04/02 (33)
    • ►  03/19 - 03/26 (62)
    • ►  03/12 - 03/19 (35)
    • ►  03/05 - 03/12 (48)
    • ►  02/26 - 03/05 (51)
    • ►  02/19 - 02/26 (25)
    • ►  02/12 - 02/19 (49)
    • ►  02/05 - 02/12 (39)
    • ►  01/29 - 02/05 (54)
    • ►  01/22 - 01/29 (55)
    • ►  01/15 - 01/22 (29)
    • ►  01/08 - 01/15 (44)
    • ►  01/01 - 01/08 (44)
  • ►  2016 (1431)
    • ►  12/25 - 01/01 (22)
    • ►  12/18 - 12/25 (35)
    • ►  12/11 - 12/18 (32)
    • ►  12/04 - 12/11 (41)
    • ►  11/27 - 12/04 (42)
    • ►  11/20 - 11/27 (30)
    • ►  11/13 - 11/20 (25)
    • ►  11/06 - 11/13 (26)
    • ►  10/30 - 11/06 (36)
    • ►  10/23 - 10/30 (33)
    • ►  10/16 - 10/23 (31)
    • ►  10/09 - 10/16 (20)
    • ►  10/02 - 10/09 (28)
    • ►  09/25 - 10/02 (34)
    • ►  09/18 - 09/25 (33)
    • ►  09/11 - 09/18 (25)
    • ►  09/04 - 09/11 (27)
    • ►  08/28 - 09/04 (36)
    • ►  08/21 - 08/28 (36)
    • ►  08/14 - 08/21 (33)
    • ►  08/07 - 08/14 (33)
    • ►  07/31 - 08/07 (31)
    • ►  07/24 - 07/31 (35)
    • ►  07/17 - 07/24 (21)
    • ►  07/10 - 07/17 (23)
    • ►  07/03 - 07/10 (29)
    • ►  06/26 - 07/03 (27)
    • ►  06/19 - 06/26 (23)
    • ►  06/12 - 06/19 (28)
    • ►  06/05 - 06/12 (24)
    • ►  05/29 - 06/05 (15)
    • ►  05/22 - 05/29 (24)
    • ►  05/15 - 05/22 (30)
    • ►  05/08 - 05/15 (30)
    • ►  05/01 - 05/08 (24)
    • ►  04/24 - 05/01 (26)
    • ►  04/17 - 04/24 (31)
    • ►  04/10 - 04/17 (29)
    • ►  04/03 - 04/10 (32)
    • ►  03/27 - 04/03 (20)
    • ►  03/20 - 03/27 (19)
    • ►  03/13 - 03/20 (29)
    • ►  03/06 - 03/13 (24)
    • ►  02/28 - 03/06 (27)
    • ►  02/21 - 02/28 (18)
    • ►  02/14 - 02/21 (16)
    • ►  02/07 - 02/14 (17)
    • ►  01/31 - 02/07 (28)
    • ►  01/24 - 01/31 (20)
    • ►  01/17 - 01/24 (27)
    • ►  01/10 - 01/17 (25)
    • ►  01/03 - 01/10 (21)
  • ►  2015 (817)
    • ►  12/27 - 01/03 (8)
    • ►  12/20 - 12/27 (18)
    • ►  12/13 - 12/20 (23)
    • ►  12/06 - 12/13 (13)
    • ►  11/29 - 12/06 (20)
    • ►  11/22 - 11/29 (15)
    • ►  11/15 - 11/22 (16)
    • ►  11/08 - 11/15 (18)
    • ►  11/01 - 11/08 (18)
    • ►  10/25 - 11/01 (13)
    • ►  10/18 - 10/25 (24)
    • ►  10/11 - 10/18 (13)
    • ►  10/04 - 10/11 (16)
    • ►  09/27 - 10/04 (23)
    • ►  09/20 - 09/27 (16)
    • ►  09/13 - 09/20 (9)
    • ►  09/06 - 09/13 (21)
    • ►  08/30 - 09/06 (15)
    • ►  08/23 - 08/30 (14)
    • ►  08/16 - 08/23 (16)
    • ►  08/09 - 08/16 (15)
    • ►  08/02 - 08/09 (8)
    • ►  07/26 - 08/02 (20)
    • ►  07/19 - 07/26 (20)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (14)
    • ►  06/28 - 07/05 (9)
    • ►  06/21 - 06/28 (13)
    • ►  06/14 - 06/21 (11)
    • ►  06/07 - 06/14 (15)
    • ►  05/31 - 06/07 (14)
    • ►  05/24 - 05/31 (14)
    • ►  05/17 - 05/24 (15)
    • ►  05/10 - 05/17 (13)
    • ►  05/03 - 05/10 (18)
    • ►  04/26 - 05/03 (15)
    • ►  04/19 - 04/26 (14)
    • ►  04/12 - 04/19 (13)
    • ►  04/05 - 04/12 (18)
    • ►  03/29 - 04/05 (14)
    • ►  03/22 - 03/29 (17)
    • ►  03/15 - 03/22 (18)
    • ►  03/08 - 03/15 (12)
    • ►  03/01 - 03/08 (19)
    • ►  02/22 - 03/01 (14)
    • ►  02/15 - 02/22 (18)
    • ►  02/08 - 02/15 (23)
    • ►  02/01 - 02/08 (26)
    • ►  01/25 - 02/01 (22)
    • ►  01/18 - 01/25 (17)
    • ►  01/11 - 01/18 (14)
    • ►  01/04 - 01/11 (5)
  • ►  2014 (680)
    • ►  12/28 - 01/04 (11)
    • ►  12/21 - 12/28 (4)
    • ►  12/14 - 12/21 (13)
    • ►  12/07 - 12/14 (18)
    • ►  11/30 - 12/07 (23)
    • ►  11/23 - 11/30 (14)
    • ►  11/16 - 11/23 (13)
    • ►  11/09 - 11/16 (12)
    • ►  11/02 - 11/09 (11)
    • ►  10/26 - 11/02 (9)
    • ►  10/19 - 10/26 (15)
    • ►  10/12 - 10/19 (12)
    • ►  10/05 - 10/12 (13)
    • ►  09/28 - 10/05 (9)
    • ►  09/21 - 09/28 (11)
    • ►  09/14 - 09/21 (15)
    • ►  09/07 - 09/14 (7)
    • ►  08/31 - 09/07 (16)
    • ►  08/24 - 08/31 (20)
    • ►  08/17 - 08/24 (15)
    • ►  08/10 - 08/17 (16)
    • ►  08/03 - 08/10 (17)
    • ►  07/27 - 08/03 (11)
    • ►  07/20 - 07/27 (10)
    • ►  07/13 - 07/20 (11)
    • ►  07/06 - 07/13 (15)
    • ►  06/29 - 07/06 (10)
    • ►  06/22 - 06/29 (15)
    • ►  06/15 - 06/22 (10)
    • ►  06/08 - 06/15 (9)
    • ►  06/01 - 06/08 (11)
    • ►  05/25 - 06/01 (10)
    • ►  05/18 - 05/25 (10)
    • ►  05/11 - 05/18 (10)
    • ►  05/04 - 05/11 (13)
    • ►  04/27 - 05/04 (11)
    • ►  04/20 - 04/27 (12)
    • ►  04/13 - 04/20 (12)
    • ►  04/06 - 04/13 (9)
    • ►  03/30 - 04/06 (14)
    • ►  03/23 - 03/30 (15)
    • ►  03/16 - 03/23 (13)
    • ►  03/09 - 03/16 (12)
    • ►  03/02 - 03/09 (11)
    • ►  02/23 - 03/02 (20)
    • ►  02/16 - 02/23 (12)
    • ►  02/09 - 02/16 (11)
    • ►  02/02 - 02/09 (14)
    • ►  01/26 - 02/02 (24)
    • ►  01/19 - 01/26 (16)
    • ►  01/12 - 01/19 (20)
    • ►  01/05 - 01/12 (15)
  • ►  2013 (699)
